| Material Specifications: Data
for standard test specimens [PDF
version]
Click on the Material to see individual details and
pdfs. |
Material Properties
|
![]() |
Property |
Symbol &
Unit |
High Power Materials |
High Sensitivity Materials |
||||||||||||
| PZS 40 | PZS 41 | PZS 80 | PZS 53 | PZS 51 | PZS 55 | |||||||||||
| Dielectrical Data | ||||||||||||||||
| Permittivity | εT33/εo | 1250 | 1350 | 1050 | 1600 | 1850 | 4900 | |||||||||
| Dielectric Loss Factor | tgδ[10-4] | 30 | 40 | 20 | 130 | 190 | 220 | |||||||||
| Dielectric Loss Factor (at 400 V/mm) | tgδ(4)[10-4] | 150 | 200 | 100 | - | - | - | |||||||||
| Electromechanical Data | ||||||||||||||||
| Coupling Factor | Kp | 0.58 | 0.58 | 0.53 | 0.53 | 0.64 | 0.62 | |||||||||
| Coupling Factor | K31 | 0.32 | 0.34 | 0.30 | 0.29 | 0.37 | 0.39 | |||||||||
| Coupling Factor | K33 | 0.67 | 0.68 | 0.65 | 0.65 | 0.74 | 0.70 | |||||||||
| Piezoelectric Charge Constant | -d31 [10-12 C/N] | 125 | 135 | 95 | 135 | 180 | 325 | |||||||||
| Piezoelectric Charge Constant | d33 [10-12 C/N] | 290 | 315 | 250 | 340 | 405 | 630 | |||||||||
| Piezoelectric Voltage Constant | -g31 [10-3 Vm/N] | 11.3 | 10.9 | 10.7 | 8.4 | 9.7 | 7.5 | |||||||||
| Piezoelectric Voltage Constant | g33 [10-3 Vm/N] | 26.2 | 25.4 | 25.4 | 21.2 | 21.9 | 14.5 | |||||||||
| Mechanical Data | ||||||||||||||||
| Elastic Compliance | sE11 [10-12 m2/N] | 13.4 | 14.1 | 11.5 | 15.8 | 16.2 | 15.8 | |||||||||
| Elastic Compliance | sE33 [10-12 m2/N] | 17.0 | 17.9 | 13.5 | 19.6 | 18.7 | 18.7 | |||||||||
| Radial Frequency Constant | NEp [m/s] | 2180 | 2120 | 2300 | 2140 | 1970 | 1980 | |||||||||
| Thickness Frequency Constant | NDt [m/s] | 1980 | 2000 | 2080 | - | 2040 | 2150 | |||||||||
| Transverse Frequency Constant | NE1 [m/s] | 1560 | 1500 | 1690 | - | 1420 | 1780 | |||||||||
| Longitudal Frequency Constant | ND3 [m/s] | 1750 | 1700 | 1510 | - | 1400 | - | |||||||||
| Mechanical Quality Factor | Qm | 600 | 1400 | 1000 | 70 | 80 | 70 | |||||||||
| Density | ρ [103 kg/m3] | 7.65 | 7.85 | 7.6 | 7.7 | 7.70 | 8.0 | |||||||||
| Thermal Data | ||||||||||||||||
| Curie Temperature | Tc [oC] | 325 | 290 | 315 | 350 | 340 | 170 | |||||||||
| Working Temperature | ||||||||||||||||
|
Data measured at 25 C, 24 hours after poling. |
Material Properties
|
167 Pawson Road, Branford, CT 06405 Phone: 203-481-8831, Fax: 203-481-8838 |
|||