| Vibration Mode |
Dimensions L-Length W-Width T-Thickness D-Diameter |
Constants to be calculated | |
| Piezoelectric |
Mechanical | ||
| Transverse Length Mode | ![]() T, W > L/3 |
k31, d31, g31, ε33T | s11 D, s11E, Q31 |
| Radial Mode | ![]() D > 5T |
kp, ε33 s, ε33T | σE, s12E, Qp |
| Thickness Extension Mode | ![]() D>> T |
Kt, ε33 s | c33 D, c33 E, s13E Qt |
| Longitudinal Length Mode | ![]() D > L/5 |
k33, d33, g33, ε33T | s33 D, s33E, Q33 |
| Thickness Shear Mode | ![]() L, W > 8T |
k15, d15, g15, ε11T, ε11s | c55 D, s55 D, s55E Q15 |





